FUND ALLOCATION |
RCH Flexipool (Part A) |
Mission Flexipool NRHM (Part B) |
Routine Immunisation & PP (Part C) |
A.1 MATERNAL HEALTH |
A.1.1 |
Operationalise Facilities | A.1.4 | Janani Suraksha Yojna / JSY |
A.1.1.1 | Operationalize Blood Bank in FRUs | A.1.4.1 | Home Deliveries |
A.1.1.2 | Operationalise 24x7 PHCs | A.1.4.2 | Institutional Deliveries |
A.1.1.3 | MTP services at health facilities | A.1.4.2.a | Rural |
A.1.1.4 |
RTI/STI services at health facilities |
A.1.4.2.b | Urban |
A.1.1.5 | Operationalise Sub-centres - Hiring of vehicle for monitoring & supervision | A.1.4.2.c | C-sections |
A.1.2 | Referral Transport | A.1.4.3 | Administrative Expenses (2%) |
A.1.3 | Integrated outreach RCH services | A.1.4.4 | Incentive to ASHAs |
A.1.3.1 | RCH Outreach Camps/ Others | A.1.5 | Maternal Death Review |
A.1.3.2 | Monthly Village Health and Nutrition Days | A.1.6 | Other Strategies/Activities |
Total Maternal Health |
A.2 CHILD HEALTH |
A.3 FAMILY PLANNING |
A.4 Adolescent Reproductive & Sexual Health / ARSH |
A.4.1 |
Adolescent services at health facilities-Adolescent services at health facilities | A.4.2.3 | Implementation of School Health Programme by districts |
Operational budget at state, districts and PHCs (1464000) | A.4.2.4 | Monitor progress and quality of services | |
Computer set for ARSH Consultants at state (50000) | A.4.3 | Other strategies/activities (please specify) | |
A.4.2 | School Health Programme | A.4.3.1 | Menstrual Hygiene |
A.4.2.1 | Prepare and disseminate guidelines for School Health Programme. | A.4.3.2 | Weekly Iron Folic Acid Supplementation (WIFS) |
A.4.2.2 | Prepare detailed operational plan for School Health Programme across districts (cost of plan meeting should be kept) | A.8.2.1 | Total ARSH |
A.8 Infrastructure (Minor Civil Works) And Human Resources (Except AYUSH) |
A.8.1 |
Contractual Staff & Services | A.8.1.7 | Block M&E Assistant-cum- Data Entry Operator on contract basis at Block PHC |
A.8.1.1 | ANMs, SN | A.8.1.8 | Incentive/ Awards etc. to SN, ANMs etc (Muskaan) |
A.8.1.2 | Laboratory Technicians (BSU) | A.8.1.9 | Human Resources Development (Family Planning Counsellors) |
A.8.1.2.1 | MPW | A.8.1.10 | Other Incentives Schemes (Pl. Specify)l |
A.8.1.3 | Specialists (Anaesthetists, Paediatricians, Ob/Gyn, Surgeons, Physicians, Dental Surgeons, Radiologist, Sonologist, Pathologist, Speicalist fo CHC) | A.8.2 | Minor Civil Works |
A.8.1.4 | PHNs at CHC, PHC level | A.8.2.1 | Minor civil works for operationalisation of FRUs |
A.8.1.5 | Medical Officers at BSU | A.8.2.2 | Minor civil works for operationalisation of 24 hour services at PHCs |
A.8.1.6 | Additional Allowances/Incentives to M.O.s of PHCs and CHCs | Total Infrastructure and HR | |
A.9 TRAINING |
A.10 PROGRAMME / NRHM MANAGEMENT COSTS |
A.10.1 |
Strengthening of SHS/ SPMU | A.10.5 | Audit Fees |
A.10.2 | Strengthening of DHS/ DPMU (Includes salary of DPM, DAM, DMEO, DPC, Recurring expenses) | A.10.6 | Concurrent Audit |
A.10.3 | Strengthening of Block PMU (includes salary of BHM, BAM, Mobility & Recurring expenses) | A.10.7 | Mobility Support to BMO/ MO/ Others |
A.10.4 | Strengthening (others) | A.10.8 | Other Activities |
A.10.4.a | CPSMS | Total Programme Management | |
B.1 ASHA |
B.2 UNTIED FUNDS |
B.2.1 |
Untied Fund for SDH/CHC | B.2.3 | Untied Fund for Sub Centres |
B.2.2.a | Untied Fund for PHCs | B.2.4 | Untied Fund for VHSC |
B.2.2.b | Untied Fund for APHC | Total Untied Funds | |
B.3 ANNUAL MAINTENANCE GRANTS |
B.3.1.a |
CHCs | B.3.2.a | PHCs |
B.3.1.b | SDH | B.3.2.b | APHC |
B.3.3 | Sub Centres | Total Annual Maintenance Grants | |
B.4 HOSPITAL STRENGTHENING |
B.4.1 |
Upgradation of CHCs, PHCs, District Hospitals to IPHS | B.4.2.a | Others |
B.4.1.1 | District Hospitals | B.4.2.b | Accreditation/ISO:9000 Certification of 46 Health Facilities. |
B.4.1.1.a | Construction of SNCU in District Hospitals | B.4.2.c | Infrastructure for MCH Centre (L1,L2,L3) |
B.4.1.2 | CHCs | B.4.3 | Sub Centre Rent and Contingencies |
B.4.1.3 | PHCs | B.4.4 | Logistics management/ improvement |
B.4.1.4 | Sub Centres | Total Hospital Strengthening |
B.5 NEW CONSTRUCTIONS / RENNOVATION AND SETTING UP |
B.6 CORPUS GRANTS TO HMS / RKS |
B.6.1 |
District Hospitals | B.6.3 | PHCs |
B.6.2 | CHCs (SDH ) | B.6.4 | APHCs |
Total Corpus Grants to HMS / RKS |
B.8 PANCHAYATI RAJ INITIATIVE |
B.9 MAINSTREAMING OF AYUSH |
B.9.1 |
Medical Officers at DH/CHCs/PHCs (only AYUSH) | B.9.3 | Activities other than HR - Training of AYUSH doctors. |
B.9.2 | Other Staff Nurse/ Supervisory Nurses (for AYUSH) | Total Mainstreaming of AYUSH | |
B.10 IEC-BCC NRHM |
B.10 |
Strengthening of BCC/IEC Bureaus (state and district levels) | B.10.2.3 | BCC/IEC activities for FP |
B.10.1 | Development of State BCC/IEC strategy | B.10.2.4 | BCC/IEC activities for ARSH |
B.10.2 | Implementation of BCC/IEC strategy | B.10.3 | Health Mela |
B.10.2.1 | BCC/IEC activities for MH | B.10.4 | Creating awareness on declining sex ratio issue |
B.10.2.2 | BCC/IEC activities for CH (new) | B.10.5 | Other activities |
Total IEC-BCC NRHM |
B.12 REFERAL TRANSPORT |
B.12.1 |
Ambulance/ EMRI/Other models (Ongoing 108) | B.12.2 | Operating Cost (POL) - 1911- Doctor on Call & Samadhan ( Ongoing) |
Total Referral Transport |
B.13 PPP / NGOs |
B.13.1 |
Non-Governmental providers of health care RMPs / TBAs | B.13.2.c | Ultra-Modern Diagnostic Centres in RDCs and MCHs |
B.13.2 | Public Private Partnership | B.13.2.d | Outsourcing of HR Consultancy Services |
B.13.2.a | Outsourcing of Pathology and Radiology Services from PHCs to DHs | B.13.3 | NGO Programme/ Grant in Aid to NGO |
B.13.2.b | Services of Hospital Waste Treatment and Disposal in all Health Facilities | Total PPP / NGO |
B.14 INNOVATIONS |
|
|||
B.15 PLANNING, IMPLEMENTATION & MONITORING |
B.15.1 | Community Monitoring - Community Based Planning & Monitoring CBPM | B.15.3.2 | Computerization HMIS and e-governance, e-health |
B.15.1.1 | State level (State Review Health Mission) | B.15.3.2.i | Revised Guidelines & Fund Allocation for FMR Code - B.15.3.2.i |
B.15.1.2 | District Level | B.15.3.3 | Other M & E |
B.15.1.3 | Block Level | Total Planning, Implementation and Monitoring | |
B.15.1.4 |
Other |
||
B.15.2 | Quality Assurance | ||
B.15.3 | Monitoring and Evaluation | ||
B.15.3.1 | Monitoring & Evaluation / HMIS/MCTS. |
B.16 PROCUREMENT |
B.16.1 |
Procurement of Equipment | B.16.2 | Procurement of Drugs and supplies |
B.16.1.1 | Procurement of Equipment: MH | B.16.2.1 | Drugs & supplies for MH ( Ongoing) |
B.16.1.2 | Procurement of Equipment: CH | B.16.2.2 | Drugs & supplies for CH (IMNCI Drug kit) |
B.16.1.3 | Procurement of Equipment: FP | B.16.2.3 | Drugs & supplies for FP |
B.16.1.4 | Procurement of equipment: IMEP | B.16.2.4 | Supplies for IMEP |
B.16.1.5 | Procurement of Others | B.16.2.5 | General drugs & supplies for health facilities |
Total Procurement |
B.22 SUPPORT SERVICES |
B.22.1 |
Support Strengthening NPCB | B.22.4 | Support Strengthening RNTCP |
B.22.2 | Support Strengthening Midwifery Services under medical services | B.22.5 | Contingency support to Govt. dispensaries |
B.22.3 | Support Strengthening NVBDCP State level component for State programme office | B.22.6 | Other NDCP Support Programmes |
Total Support Services |