| A.8.1 
 | Contractual Staff & Services | A.8.1.3.5 | Specialists for CH (Paediatrician etc) in SNCU,NBSU,NRC | 
  
  
    | A.8.1.1 | ANMs,Supervisory Nurses, LHVs | A.8.1.3.5.a | DH | 
  
  
  
    | A.8.1.1.1 | ANMs | A.8.1.3.5.b | FRUs | 
  
    | A.8.1.1.1.a | DH | A.8.1.3.5.c | Non FRU SDH/ CHC | 
  
    | A.8.1.1.1.b | FRUs | A.8.1.3.5.d | Others | 
  
    | A.8.1.1.1.c | Non FRU SDH/ CHC | A.8.1.3.6.1 | Radiologists | 
  
    | A.8.1.1.1.d | 24 X 7 PHC | A.8.1.3.6.2 | Pathologists | 
  
    | A.8.1.1.1.e | Non- 24 X 7 PHCs | A.8.1.3.7 | Dental surgeons and dentists | 
  
    | A.8.1.1.1.f | Sub Centres | A.8.1.3.7.a | DH | 
  
    | A.8.1.1.1.g | SNCU/ NBSU/NRC etc | A.8.1.3.7.b | FRUs | 
  
    | A.8.1.1.1.h | Others | A.8.1.3.7.c | Non FRU SDH/ CHC | 
  
    | A.8.1.1.2 | Staff Nurses | A.8.1.3.7.d | 24 X 7 PHC | 
  
  
    | A.8.1.1.2.a | DH | A.8.1.3.7.e | Non- 24 X 7 PHCs | 
  
  
    | A.8.1.1.2.b | FRUs | A.8.1.3.7.f | Others | 
    
  
    | A.8.1.1.2.c | Non FRU SDH/ CHC | A.8.1.4 | PHNs at CHC, PHC level | 
  
  
    | A.8.1.1.2.d | 24 X 7 PHC | A.8.1.5 | Medical Officers | 
  
  
    | A.8.1.1.2.e | Non- 24 X 7 PHCs | A.8.1.5.1 | DH | 
  
  
    | A.8.1.1.2.f | SNCU/ NBSU/NRC etc | A.8.1.5.2 | FRUs (BSUs) | 
  
    | A.8.1.1.2.g | Others | A.8.1.5.3 | Non FRU SDH/ CHC | 
  
    | A.8.1.1.3 | LHVs/supervisory nurses | A.8.1.5.4 | 24 X 7 PHC | 
  
    | A.8.1.1.3.a | DH | A.8.1.5.5 | Non- 24 X 7 PHCs/ APHCs | 
  
    | A.8.1.1.3.b | FRUs | A.8.1.5.7 | MOs for SNCU/ NBSU/NRC etc | 
  
    | A.8.1.1.3.c | Non FRU SDH/ CHC | A.8.1.5.8 | Others MOs | 
  
    | A.8.1.1.3.d | 24 X 7 PHC | A.8.1.5.9 | Others | 
  
    | A.8.1.1.3.e | Non- 24 X 7 PHCs | A.8.1.6 | Additional Allowances/ Incentives to M.O.s | 
  
    | A.8.1.1.3.f | SNCU/ NBSU/NRC etc | A.8.1.7 | Others - Computer Assistants/ BCC Co-ordinator etc | 
  
    | A.8.1.1.3.g | Others | A.8.1.7.1 | Pharmacist | 
  
    | A.8.1.2.1 | Laboratory Technicians | A.8.1.7.1.a | DH | 
  
    | A.8.1.2.1.a | DH | A.8.1.7.1.b | FRUs | 
  
    | A.8.1.2.1.b | FRUs | A.8.1.7.1.c | Non FRU SDH/ CHC | 
  
    | A.8.1.2.1.c | Non FRU SDH/ CHC | A.8.1.7.1.d | 24 X 7 PHC | 
  
    | A.8.1.2.1.d | 24 X 7 PHC | A.8.1.7.1.e | Non- 24 X 7 PHCs | 
  
    | A.8.1.2.1.e | Non- 24 X 7 PHCs | A.8.1.7.1.f | Others | 
  
    | A.8.1.2.1.f | Others | A.8.1.7.2 | Radiographers | 
  
    | A.8.1.2.2 | MPWs | A.8.1.7.2.a | DH | 
  
    | A.8.1.3 | Specialists (Anaesthetists, Paediatricians, Ob/Gyn, Surgeons, Physicians, Dental Surgeons, Radiologist, Sonologist, Pathologist, Specialist for CHC ) | A.8.1.7.2.b | FRUs | 
  
    | A.8.1.3.1 | Obstetricians and Gynecologists | A.8.1.7.2.c | Non FRU SDH/ CHC | 
  
    | A.8.1.3.1.a | DH | A.8.1.7.2.d | 24 X 7 PHC | 
  
    | A.8.1.3.1.b | FRUs | A.8.1.7.2.e | Non- 24 X 7 PHCs | 
  
    | A.8.1.3.1.c | Non FRU SDH/ CHC | A.8.1.7.2.f | Others | 
  
    | A.8.1.3.1.d | Others | A.8.1.7.3 | OT technicians/assitsants | 
  
    | A.8.1.3.2 | Pediatricians | A.8.1.7.4 | School health teams (Exclusively for SH) | 
  
    | A.8.1.3.2.a | DH | A.8.1.7.5 | Counsellors | 
  
    | A.8.1.3.2.b | FRUs | A.8.1.7.8 | Staff for Training Institute/SIHFW/Nursing Training | 
  
    | A.8.1.3.2.c | Non FRU SDH/ CHC | A.8.1.10 | Other Incentives Schemes | 
  
    | A.8.1.3.2.d | Others | A.8.1.11 | Support Staff for Health Facilities | 
  
    | A.8.1.3.3 | Anesthetists |  | Total | 
  
    | A.8.1.3.3.a | DH |  |  | 
  
    | A.8.1.3.3.b | FRUs |  |  | 
  
    | A.8.1.3.3.c | Non FRU SDH/ CHC |  |  | 
  
    | A.8.1.3.3.d | Others |  |  | 
  
    | A.8.1.3.4 | Surgeons |  |  | 
  
    | A.8.1.3.4.a | DH |  |  | 
  
    | A.8.1.3.4.b | FRUs |  |  | 
  
    | A.8.1.3.4.c | Non FRU SDH/ CHC |  |  | 
  
    | A.8.1.3.4.d | Others |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  |